Compare
Find the right Sync.
Every Sync captures, transcribes and summarises. Here is how the four compare.
| Sync Note Pro | Sync Note | Sync Pin | Sync Pin S | |
|---|---|---|---|---|
| Price | €169 | €129 | €129 | €99 |
| Best for | Meetings & interviews | Calls & meetings | Hands-free capture | Everyday, compact |
| Microphones | 2 studio + 1 contact | 2 studio | 1 studio + 1 contact | 1 studio |
| Battery life | 4 days | 3 days | 2 days | 4 days |
| Storage | 64GB | 32GB | 32GB | 64GB |
| Wearable | On desk or clip | On desk or clip | Clip-on | Clip-on |
| Languages | 100+ | 100+ | 100+ | 100+ |
| Shop | Shop | Shop | Shop |
